Structure of Board
Corporate Objectives
History & Highlights
Ratu Sukuna
Land Tenure
Ownership Structure
Laws Affecting NLTB
Departments
NLTB Statistics
Types of Leases
Land for Lease
Press Releases
Commentary
FAQ's
Glossary
Links
Contact NLTB


NLTB STATISTICS

Province Freehold
Land
State Administrated Land Native Land Native Land Leased % of Native Land Leased TOTAL
Ba 10,323 34,525 203,505 77,706 38% 248,354
Bua 17,725 286 117,086 33,144 28% 135,097
Cakaudrove 50,512 4,483 216,454 22,711 10% 271,449
Kadavu 1,717 51.05 45,328 2,188 5% 47,096
Lau 4,490 315.65 44,933 1,133 3% 49,738
Lomaiviti 5,583 678 29,903 2,551 9% 36,164
Macuata 12,595 4,054 178,230 67,475 38% 194,880
Nadroga/Navosa 6,205 3,752 206,578 45,236 22% 216,536
Naitisiri 7,343 4,290 144,414 21,000 15% 156,047
Namosi 386 11,241 52,894 3,945 7% 64,521
Ra 5,815 2,145 98,682 29,289 30% 106,642
Rewa 2,661 344 21,380 1,483 7% 24,385
Serua 12,297 98.62 45,303 28,553 63% 57,699
Tailevu 4,437 1,364 86,434 23,059 27% 92,234
TOTAL 142,089 67,628 1,491,125 359,473 .

1,770,842

Note: Native Land leased does not include Timber Concession's which makes up an aprox. area of 270,759 hectares.

Difference in area; shown for State lands and Native land with those complied by other sources may occur due to the following:

  • Proclamations of the State lands to native land happening from time to time, where some have been registered to native owners on the Register of native lands (RNL) because their boundaries have been surveyed. In others which are not surveyed, the RNL's cannot be prepared and therefore not registered to their owners.
  • State (Crown) lands originally acquired by Government are somtimes reverted to native owners when such lands cease to be used for the purposes they were acquired for as in the case Queens and Kings Road, water catchment etc. In many cases the task of completing the procedures involved, to revert the land owners have not been completed.

The following statistics come from NLTB’s Native Land Management System on 05/02/2004

Lease Statistics by Lease Type

Lease Type No. Leases Area (Hec) Annual Rent
Agricultural 14,675 445,377 $9,496,027.19
Commercial 1,522 132,756 $4,318,369.75
Industrial 419 1,123 $ 961,817.90
Other 1,667 44,651 $ 1,839,727.74
Residential 13,599 6,327 $ 3,919,728.01
Totals 31,882 630,233 $ 20,508,670.59

Lease Statistics by Region

Region Count Area (Hec) Annual Rent
Central & Eastern 8,219 118,736 $ 4,088,726.50
North Western 8,286 97,533 $ 5,370.851.54
Northern 9,670 325,170 $ 5,544.710.44
South Western 5707 88,794 $ 5,504,382.11

Totals

31,882 630,233 $ 20,508,670.59

Land Owning Unit Statistics

Province Count
Ba 788
Bua 379
Cakaudrove 769
Kadavu 426
Lau 1169
Lomaiviti 601
Macuata 478
Nadroga & Navosa 665
Naitasiri 629
Namosi 163
Ra 746
Rewa 300
Serua 120
Tailevu 952
Total 8185

.
TOP | HOME


E-mail: info@nltb.com.fj
Disclaimer